Model | MICROTEK GT2KW |
Key features
- Max 97% Efficiency, Real Time Precise MPPT algorithm for BEST Performance.
- Plug & Play Easy Installation & Maintenance, IP65 for Free Site Selection.
- Big Size LCD Display, Interface Selection, RS485 for System Monitoring.
- Intelligent Grid Management, Reactive Power Capability & Self Power Reducer when Over Frequency. Remote Active/Reactive Power Limit Control.
- SD Card inside for Data Storage upto 25 Years.
INPUT (DC) | |
Max.Input Power/Number of MPPT | 2200W/1MPPT |
Max.Input Voltage/Start-up I/P Voltage/Rated I/P Voltage | 500V/120V/360V |
MPPT Voltage Range | 100V~500V |
Full Load DC Voltage Range/Max.Input Current per MPPT | 170V~500V/13A |
OUTPUT(AC) | |
Rated Power/Max.AC Power/Max.AC Output Current | 2000VA/2000VA/9.5A |
Nominal Grid Voltage/Grid Voltage Range | 230V/180V to 270V(Adjustable,must meet Local Grid Requirements) |
Nominal Frequency/Grid Frequency Range | Nominal:50Hz/60Hz, Grid:47~53Hz/57~63Hz(Adjustable,must meet Local Grid Requirements) |
THDi/Power Factor/Grid Connection | <3%/1(Adjustable±0.8)/Single Phase |
Power Limit Export | Zero Export or Adjustable Power Limit Export |
EFFICIENCY | |
Max.Efficiency/Weighted Efficiency (EU) | 97%/96.1% |
MPPT Adaptation Efficiency | > 99.5% |
Degree of Protection | IP65 |
Topology | Transformerless |
COMMUNICATION | |
Standard Communication Mode/Operation Data Storage | RS485,Wi-Fi & GPRS(Optional),SD Card/25 Years |
AMBIENCE PARAMETERS | Operating Temperature -25 ͦC ~+60 ͦC/Acoustic Noise : <25 dB @1m Allowable Relative Humidity range : 0 to Max 95% non-condensing, Max.Operating Altitude:2000m |
DIMENSIONS(LxWxH)in mm | 405x314x135 |